Have a look through our current plant pricing below.
Spring 2022 Fruit List
Plant | Type | Size | Price |
---|---|---|---|
Asparagus | Jersey Knight | pkg | $ 7.99 |
Blueberry | Patriot | 1 gal | $ 14.99 |
Blueberry | Wild Blueberry | 1 gal | $ 14.99 |
Blueberry | Dwarf - Tophat | 1 gal | $ 14.99 |
Cherry | Cupid | 1 gal | $ 14.99 |
Cherry | Juliet | 1 gal | $ 14.99 |
Cherry | Romeo | 1 gal | $ 14.99 |
Cherry | Valentine | 1 gal | $ 14.99 |
Cranberries | 1 gal | $ 9.99 | |
Grapes | Minnestoa | 2 gal | $ 24.99 |
Raspberries | Heritage | cane | $ 2.99 |
Raspberries | Joan J | cane | $ 5.99 |
Rhubarb | McDonalds | 1 gal | $ 12.99 |
Rhubarb | Strawberry Red | 1gal | $ 12.99 |
Saskatoon | Thiessen | 1 gal | $ 14.99 |
Saskatoon | Northline | 1 gal | $ 14.99 |
Saskatoon | Smokey | 1 gal | $ 14.99 |
Saskatoon | Issac | 1 gal | $ 14.99 |
Strawberries | All Star - Junebearing | 3.5" pot | $ 1.99 |
Strawberries | Hecker - Everbearing | 3.5" pot | $ 1.99 |
Strawberries | Fort Larmie-Everbearing | 3.5" pot | $ 1.99 |
Strawberries | Proven Harvest Berried Treasure Pink | 3.5" pot | $ 2.99 |
Strawberries | Hanging Baskets | 10" pot | $ 14.99 |
Strawberries | Hanging Baskets | 14" Pot | $ 24.99 |
Spring 2022 Herb Plant List
Herb | Type | Size | Price |
---|---|---|---|
Basil | Sweet | 3.5" Pot | $ 3.99 |
Basil | Spicy Globe | 3.5" Pot | $ 3.99 |
Basil | Lemon | 3.5" Pot | $ 3.99 |
Basil | Purple Ruffles | 3.5" Pot | $ 3.99 |
Borage | 3.5" Pot | $ 3.99 | |
Catnip | 3.5" Pot | $ 3.99 | |
Cilantro | Santo | 3.5" Pot | $ 3.99 |
Cilantro | Coriander | 3.5" Pot | $ 3.99 |
Dill | 3.5" Pot | $ 3.99 | |
Lemon Balm | 3.5" Pot | $ 3.99 | |
Lavender | 3.5" pot | $ 3.99 | |
Mint | Savory Indian | 3.5" Pot | $ 3.99 |
Mint | Peppermint | 3.5" Pot | $ 3.99 |
Mint | Spearmint | 3.5" Pot | $ 3.99 |
Mint | Chocolate | 3.5" Pot | $ 3.99 |
Mint | Orange | 3.5" Pot | $ 3.99 |
Mint | Mojito | 3.5" Pot | $ 3.99 |
Mint | Strawberry | 3.5" Pot | $ 3.99 |
Oregano | 3.5" pot | $ 3.99 | |
Parsley | Italian | 3.5" pot | $ 3.99 |
Parsley | Ruffled | 3.5" Pot | $ 3.99 |
Rosemary | 3.5" Pot | $ 3.99 | |
Sage | 3.5" Pot | $ 3.99 | |
Stevia | 3.5" Pot | $ 3.99 | |
Summer Savory | 3.5" Pot | $ 3.99 | |
Thyme | 3.5" Pot | $ 3.99 |
Spring 2022 Veggie Plant List
Veggie | Type | Size | Price |
---|---|---|---|
Tomatoes | Beefmaster | 4 cell | $ 2.79 |
Tomatoes | Beefmaster | 3.5" pot | $ 2.79 |
Tomatoes | Better Boy | 4 cell | $ 2.79 |
Tomatoes | Better Boy | 3.5" pot | $ 2.79 |
Tomatoes | Big Beef | 4 cell | $ 2.79 |
Tomatoes | Big Beef | 3.5" pot | $ 2.79 |
Tomatoes | Big Boy | 4 cell | $ 2.79 |
Tomatoes | Big Boy | 3.5" pot | $ 2.79 |
Tomatoes | Bush Beefsteak | 2 gal | $ 2.79 |
Tomatoes | Bush Beefsteak | Caged | $ 16.99 |
Tomatoes | Bush Beefsteak | 4 cell | $ 2.79 |
Tomatoes | Bush Beefsteak | 3.5" pot | $ 2.79 |
Tomatoes | Celebrity | 4 cell | $ 2.79 |
Tomatoes | Celebrity | 3.5" pot | $ 2.79 |
Tomatoes | Cupid - Grape | 1 gal | $ 9.99 |
Tomatoes | Cupid - Grape | 3.5" Pot | $ 2.79 |
Tomatoes | Cupid - Grape | 4 cell | $ 2.79 |
Tomatoes | Early Girl | 4 cell | $ 2.79 |
Tomatoes | Early Girl | 3.5" pot | $ 2.79 |
Tomatoes | Health Kick | 4 cell | $ 2.79 |
Tomatoes | Health Kick | 3.5" pot | $ 2.79 |
Tomatoes | Husky Red | 4 cell | $ 2.79 |
Tomatoes | Husky Red | 3.5" pot | $ 2.79 |
Tomatoes | Lemon Boy | 4 cell | $ 2.79 |
Tomatoes | Manitoba | 2 gal | $ 11.99 |
Tomatoes | Manitoba | Caged | $ 16.99 |
Tomatoes | Manitoba | 4 cell | $ 2.79 |
Tomatoes | Manitoba | 3.5" Pot | $ 2.79 |
Tomatoes | Mountain Merit | 2 gal | $ 11.99 |
Tomatoes | Mountain Merit | Caged | $ 16.99 |
Tomatoes | Mountain Merit | 3.5" pot | $ 2.79 |
Tomatoes | Oxheart | 4 cell | $ 2.79 |
Tomatoes | Oxheart | 3.5" pot | $ 2.79 |
Tomatoes | Patio | 3.5" pot | $ 2.79 |
Tomatoes | Pear Drops | 4 cell | $ 2.79 |
Tomatoes | Roma | 2 gal | $ 11.99 |
Tomatoes | Roma | Caged | $ 16.99 |
Tomatoes | Roma | 4 cell | $ 2.79 |
Tomatoes | Roma | 3.5" pot | $ 2.79 |
Tomatoes | San Marzano | 4 cell | $ 2.79 |
Tomatoes | San Marzano | 3.5" pot | $ 2.79 |
Tomatoes | Sub Artic | 4 cell | $ 2.79 |
Tomatoes | Sunsugar | 1 gal | $ 9.99 |
Tomatoes | Sunsugar | 4 cell | $ 2.79 |
Tomatoes | Sunsugar | 3.5" pot | $ 2.79 |
Tomatoes | Sweet 100 | 1 gal | $ 9.99 |
Tomatoes | Sweet 100 | 4 cell | $ 2.79 |
Tomatoes | Sweet 100 | 3.5" pot | $ 2.79 |
Tomatoes | Sweet Million | 1 gal | $ 9.99 |
Tomatoes | Sweet Million | 4 cell | $ 2.79 |
Tomatoes | Sweet Million | 3.5" pot | $ 2.79 |
Tomatoes | Sweet N Neat | 4 cell | $ 2.79 |
Tomatoes | Sweet N Neat | 3.5" pot | $ 2.79 |
Tomatoes | Tiny Tim | 4 cell | $ 2.79 |
Tomatoes | Tomatillo | 4 cell | $ 2.79 |
Tomatoes | Tomatillo | 3.5" pot | $ 2.79 |
Tomatoes | Tumbling Tom Red | Hanging | $ 12.99 |
Tomatoes | Tumbling Tom Yellow | Hanging | $ 12.99 |
Tomatoes | Tumbling Tom Red/Yellow | Caged | $ 19.99 |
Tomatoes | Ultra Boy | 4 cell | $ 2.79 |
Tomatoes | Ultra Girl | 4 cell | $ 2.79 |
Tomatoes | Ultra Girl | 3.5" pot | $ 2.79 |
Tomatoes | Yellow Pear | 4 cell | $ 2.79 |
Tomatoes | Tomato/Strawberry | Hanging | $ 19.99 |
Peppers | Anaheim | 3.5" Pot | $ 2.79 |
Peppers | Anaheim | 4 cell | $ 2.79 |
Peppers | Basket of Fire | 3.5" Pot | $ 2.79 |
Peppers | Basket of Fire | 4 cell | $ 2.79 |
Peppers | Basket of Fire | 1 gal | $ 9.99 |
Peppers | Big Bertha | 4 cell | $ 2.79 |
Peppers | California Wonder | 3.5" Pot | $ 2.79 |
Peppers | California Wonder | 4 cell | $ 2.79 |
Peppers | California Wonder | 1 gal | $ 9.99 |
Peppers | Carolina Reaper | 3.5" Pot | $ 2.79 |
Peppers | Cayenne | 4 cell | $ 2.79 |
Peppers | Chocolate Beauty | 3.5" Pot | $ 2.79 |
Peppers | Chocolate Beauty | 4 cell | $ 2.79 |
Peppers | Garden Salsa | 3.5" Pot | $ 2.79 |
Peppers | Garden Salsa | 4 cell | $ 2.79 |
Peppers | Ghost | 1 gal | $ 9.99 |
Peppers | Giant Marconi | 3.5" Pot | $ 2.79 |
Peppers | Giant Marconi | 4 cell | $ 2.79 |
Peppers | Golden Wonder Yellow | 3.5" Pot | $ 2.79 |
Peppers | Golden Wonder Yellow | 4 cell | $ 2.79 |
Peppers | Golden Wonder Yellow | 1 gal | $ 9.99 |
Peppers | Gypsy | 3.5" Pot | $ 2.79 |
Peppers | Gypsy | 4 cell | $ 2.79 |
Peppers | Habanero | 3.5" Pot | $ 2.79 |
Peppers | Habanero | 4 cell | $ 2.79 |
Peppers | Hungarian Hot Wax | 3.5" Pot | $ 2.79 |
Peppers | Hungarian Hot Wax | 4 cell | $ 2.79 |
Peppers | Jalapeno | 3.5" Pot | $ 2.79 |
Peppers | Jalapeno | 4 cell | $ 2.79 |
Peppers | Jalapeno | 1 gal | $ 9.99 |
Peppers | Keystone Red | 3.5" Pot | $ 2.79 |
Peppers | Keystone Red | 4 cell | $ 2.79 |
Peppers | Keystone Red | 1 gal | $ 9.99 |
Peppers | Mariachi | 3.5" Pot | $ 2.79 |
Peppers | Mariachi | 4 cell | $ 2.79 |
Peppers | Pablano | 4 cell | $ 2.79 |
Peppers | Pablano | 3.5" Pot | $ 2.79 |
Peppers | Red Hot Cherry | 3.5" Pot | $ 2.79 |
Peppers | Red Hot Cherry | 4 cell | $ 2.79 |
Peppers | Super Chili | 3.5" Pot | $ 2.79 |
Peppers | Super Chili | 4 cell | $ 2.79 |
Peppers | Sweet Banana | 3.5" Pot | $ 2.79 |
Peppers | Sweet Banana | 4 cell | $ 2.79 |
Celery | 4 cell | $ 2.79 | |
Chives | Garlic Chives | basket | $ 2.79 |
Chives | Regular Chives | basket | $ 2.79 |
Eggplant | basket | $ 2.79 | |
Leeks | American Flag | basket | $ 2.79 |
Onion Sets | Red | basket | $ 2.79 |
Onion Sets | Spanish | basket | $ 2.79 |
Onion Sets | Sweet | basket | $ 2.79 |
Onion Sets | White | basket | $ 2.79 |
Onion Sets | Wala Wala | basket | $ 2.79 |
Broccoli | basket | $ 2.79 | |
Brussel Sprouts | basket | $ 2.79 | |
Cabbages | basket | $ 2.79 | |
Cauliflower | basket | $ 2.79 | |
Cukes | Burpless | 3.5" Pot | $ 2.79 |
Cukes | English | 3.5" Pot | $ 2.79 |
Cukes | Eureka | 3.5" Pot | $ 2.79 |
Cukes | Lemon | 3.5" Pot | $ 2.79 |
Cukes | Marketmore | 3.5" Pot | $ 2.79 |
Cukes | Pickling | 3.5" Pot | $ 2.79 |
Cukes | Pioneer | 3.5" Pot | $ 2.79 |
Cukes | Slicing | 3.5" Pot | $ 2.79 |
Cukes | Straight Eight | 3.5" Pot | $ 2.79 |
Cukes | Sweet Success | 3.5" Pot | $ 2.79 |
Kale | basket | $ 2.79 | |
Pumpkin | Big Max | 3.5" Pot | $ 2.79 |
Pumpkin | Dills Atlantic | 3.5" Pot | $ 2.79 |
Pumpkin | Lumina | 3.5" Pot | $ 2.79 |
Pumpkin | Small Sugar | 3.5" Pot | $ 2.79 |
Squashes | Autumn Cup | 3.5" Pot | $ 2.79 |
Squashes | Buttercup | 3.5" Pot | $ 2.79 |
Squashes | Butternut | 3.5" Pot | $ 2.79 |
Squashes | Spaghetti | 3.5" Pot | $ 2.79 |
Squashes | Straight Neck | 3.5" Pot | $ 2.79 |
Squashes | Sunny Delight | 3.5" Pot | $ 2.79 |
Zucchini | Balls | 3.5" Pot | $ 2.79 |
Zucchini | Buckingham | 3.5" Pot | $ 2.79 |
Zucchini | Dark Green | 3.5" Pot | $ 2.79 |
Zucchini | Gold Rush | 3.5" Pot | $ 2.79 |
Spring 2022 Potted Plant List
Plant | Type | Colour | Size | Price |
---|---|---|---|---|
Begonia | Belleconia | Cream | 4.5" Pot | $ 4.29 |
Begonia | Belleconia | Snow | 4.5" Pot | $ 4.29 |
Begonia | Belleconia | Hot Orange | 4.5" Pot | $ 4.29 |
Begonia | Mocca | Cherry | 4.5" Pot | $ 4.29 |
Begonia | Mocca | Deep Orange | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | Salmon | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | Orange | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | Pink | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | Fire | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | Red | 4.5" Pot | $ 4.29 |
Begonia | Non Stop | White | 4.5" Pot | $ 4.29 |
Begonia | Illumination | Lemon | 6" Pot | $ 12.99 |
Begonia | Illumination | Orange | 6" Pot | $ 12.99 |
Begonia | Illumination | Rose | 6" Pot | $ 12.99 |
Begonia | Illumination | Pink | 6" Pot | $ 12.99 |
Begonia | Non Stop | Deep Rose | 6" Pot | $ 12.99 |
Begonia | Non Stop | Salmon Pink | 6" Pot | $ 12.99 |
Begonia | Non Stop | Orange | 6" Pot | $ 12.99 |
Begonia | Non Stop | Red | 6" Pot | $ 12.99 |
Begonia | Non Stop | White | 6" Pot | $ 12.99 |
Begonia | Non Stop | Yellow | 6" Pot | $ 12.99 |
Begonia | Non Stop | On Top Sunset | 6" Pot | $ 12.99 |
Begonia | Roseform | Rose | 4.5" Pot | $ 4.29 |
Begonia | Roseform | Yellow | 4.5" Pot | $ 4.29 |
Begonia | Roseform | Ruffled Scarlet Red | 4.5" Pot | $ 4.29 |
Begonia | Solenia | Dark Pink | 4.5" Pot | $ 4.29 |
Begonia | Solenia | Chocolate Orange | 4.5" Pot | $ 4.29 |
Begonia | Solenia | Velvet Red | 4.5" Pot | $ 4.29 |
Begonia | Solenia | Yellow | 4.5" Pot | $ 4.29 |
Begonia | Summerwings | Dark Elegance | 4.5" Pot | $ 4.29 |
Fuchsia | Dark Eyes Trailling | Purple/Red | 4.5" Pot | $ 4.29 |
Fuchsia | Swingtime Trailing | Red/White | 4.5" Pot | $ 4.29 |
Geranium | Americana | Cherry Rose | 6" Pot | $ 4.99 |
Geranium | Americana | Coral | 6" Pot | $ 4.99 |
Geranium | Americana | Light Pink Splash | 6" Pot | $ 4.99 |
Geranium | Americana | White | 6" Pot | $ 4.99 |
Geranium | Calliope | Burgundy | 6" Pot | $ 4.99 |
Geranium | Calliope | Magenta | 6" Pot | $ 4.99 |
Geranium | Calliope | Orange Splash | 6" Pot | $ 4.99 |
Geranium | Calliope | Pink | 6" Pot | $ 4.99 |
Geranium | Calliope | Dark Red | 6" Pot | $ 4.99 |
Geranium | Calliope | Rose Mega Splash | 6" Pot | $ 4.99 |
Geranium | Calliope | Salmon | 6" Pot | $ 4.99 |
Geranium | Rocky Mountain | Dark Red | 6" Pot | $ 4.99 |
Geranium | Rocky Mountain | Orange | 6" Pot | $ 4.99 |
Geranium | Rocky Mountain | Violet | 6" Pot | $ 4.99 |
Geranium | Rocky Mountain | White | 6" Pot | $ 4.99 |
Geranium | Tango | Coral Salmon | 6" Pot | $ 4.99 |
Geranium | Tango | Deep Red | 6" Pot | $ 4.99 |
Geranium | Tango | Fire | 6" Pot | $ 4.99 |
Geranium | Tango | Magenta | 6" Pot | $ 4.99 |
Geranium | Tango | Orange | 6" Pot | $ 4.99 |
Geranium | Tango | White | 6" Pot | $ 4.99 |
Geranium | Great Balls of Fire | Dark Red | 6" Pot | $ 5.99 |
Geranium | Great Balls of Fire | Merlot | 6" Pot | $ 5.99 |
Geranium | Great Balls of Fire | Pink | 6" Pot | $ 5.99 |
Geranium | Great Balls of Fire | White | 6" Pot | $ 5.99 |
Geranium | Citronella | Rose Pink | 6" Pot | $ 5.99 |
Geranium | Martha Washington Regal | Burgundy | 6" Pot | $ 5.99 |
Geranium | Martha Washington Regal | Purple Majesty | 6" Pot | $ 5.99 |
Geranium | Martha Washington Regal | Rose Bicolor | 6" Pot | $ 5.99 |
Geranium | Martha Washington Regal | Royalty White | 6" Pot | $ 5.99 |
Geranium | Maverick | Multiple Colors | 3.5" pot | $ 2.99 |
Geranium | Bullseye | Multiple Colors | 3.5" pot | $ 2.99 |
Dracena | Spikes | Green | 4.5" Pot | $ 4.29 |
Cordyline | Spikes | Red Star | 4.5" Pot | $ 12.99 |
Grasses | Graceful Grasses | Baby Tut | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | Prince Tut | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | King Tut | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | Fireworks | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | Purple Fountain | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | Sky Rocket | 4.5" Pot | $ 6.99 |
Grasses | Graceful Grasses | Vertigo | 4.5" Pot | $ 6.99 |
Agrotis | Green Twist | Bamboo | 3.5" Pot | $ 3.99 |
Angelonia | Angelface | Perfectly Pink | 3.5" Pot | $ 3.99 |
angelonia | Angelface | Wedgewood Blue | 3.5" Pot | $ 3.99 |
Argyranthemum | Argyranthemum | Pure White | 3.5" Pot | $ 3.99 |
Argyranthemum | Argyranthemum | Golden Butterfly | 3.5" Pot | $ 3.99 |
Artemisia | Artemisia | Silver Cascade | 3.5" Pot | $ 3.99 |
Bacopa | Bacopa | Giant Snowflake | 3.5" Pot | $ 3.99 |
Bacopa | Bacopa | Snowstorm Pink | 3.5" Pot | $ 3.99 |
Bidens | Bidens | Goldilocks Rocks | 3.5" Pot | $ 3.99 |
Bidens | Bidens | Campfire Flame | 3.5" Pot | $ 3.99 |
Browalia | Browalia | Endless Flirtation | 3.5" Pot | $ 3.99 |
Browalia | Browalia | Endless Illumination | 3.5" Pot | $ 3.99 |
Calendula | Calendula | Orange | 3.5" Pot | $ 3.99 |
Calendula | Calendula | Yellow | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Blue | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Black Current Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Blue Moon Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Cardinal Star | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Cherry Red | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Coralina | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Coral Sun | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Dreamsicle | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Evening Star Improved | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Grape Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Holy Moly | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Honeyberry | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Lemon Slice | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Morning Star | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Over Easy | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Pink | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Pomegrante Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Red | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Rising Star | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Strawberry Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Tangerine Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Tropical Sunrise | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Watermelon Punch | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | White | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Yellow | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells | Yellow Chiffon | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Amber | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Blue | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Chiffon | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Orange | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Orchid | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Ruby | 3.5" Pot | $ 3.99 |
Calibrachoa | Superbells Double | Doublette Love Swept | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Choco Drop | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Dipt in Wine | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Golden Dreams | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Lime Time | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Rediculous | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Ryl Apple Brandy | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Ryl Cherry Brandy | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Ryl Pineapple Brandy | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Sedona Sunset | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Strawbery Drop | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Torchlight | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Velveteen | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Wicked Hot | 3.5" Pot | $ 3.99 |
Coleus | Colorblaze | Wicked Witch | 3.5" Pot | $ 3.99 |
Colocasia | Colocasia | Coffee Cups | 4.5" Pot | $ 6.99 |
Colocasia | Colocasia | Heart of the Jungle | 4.5" Pot | $ 6.99 |
Cuphea | Cuphea | Vermillionaire | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Lavender | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Red | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Red Velvet | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Rose Bicolor | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Tequila Sunrise | 3.5" Pot | $ 3.99 |
Dahlia | Hypnotica | Yellow Imp | 3.5" Pot | $ 3.99 |
Dahlia | Mystic Illusion | Yellow | 3.5" Pot | $ 3.99 |
Dichondra | Dichondra | Silver Falls | 3.5" Pot | $ 3.99 |
Dorotheanthus | Dorotheanthus | Mezoo Trailing Red | 3.5" Pot | $ 3.99 |
Euphorbia | Euphorbia | Diamond Mountain | 3.5" Pot | $ 3.99 |
Euphorbia | Euphorbia | Diamond Frost | 3.5" Pot | $ 3.99 |
Euryops | Euryops | High Noon | 3.5" Pot | $ 3.99 |
Evolvulus | Evolvulus | Blue My Mind | 3.5" Pot | $ 3.99 |
Gaillardia | Heat it Up | Scarlet | 3.5" Pot | $ 3.99 |
Gaillardia | Heat it Up | Yellow | 3.5" Pot | $ 3.99 |
Gaura | Stratasphere | White | 3.5" Pot | $ 3.99 |
Gaura | Karalee Petitie | Karalee Petite Pink | 3.5" Pot | $ 3.99 |
Glechoma | Glechoma | Dappled Light | 3.5" Pot | $ 3.99 |
Ivy | German | Green | 3.5" Pot | $ 3.99 |
Ivy | Hedera Helix | White Ripple | 3.5" Pot | $ 3.99 |
Ivy | Hedera Helix | Yellow Ripple | 3.5" Pot | $ 3.99 |
Helianthus | Sunscrebile | Yellow | 4.5" Pot | $ 4.29 |
Hypoestes | Hippo | Rose | 3.5" Pot | $ 3.99 |
Hypoestes | hippo | White | 3.5" Pot | $ 3.99 |
Impatien | Sunpatien Compact | Blush Pink | 4.5" Pot | $ 4.29 |
Impatien | Sunpatien Compact | Electric Orange | 4.5" Pot | $ 4.29 |
Impatien | Sunpatien Compact | Red | 4.5" Pot | $ 4.29 |
Impatien | Sunpatien Compact | Royal Magenta | 4.5" Pot | $ 4.29 |
Impatien | Sunpatien Compact | White | 4.5" Pot | $ 4.29 |
Ipomoea | Sweet Caroline | Raven | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Jet Black | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Lime | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Margarita | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Red | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Red Hawk | 3.5" Pot | $ 3.99 |
Ipomoea | Sweet Caroline | Kiwi | 3.5" Pot | $ 3.99 |
Lamiastrum | Lamiastrum | Hermans Pride | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Berry Blend | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Citrus Blend | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Goldengate | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Pinkberry Blend | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Ryl Cosmo | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Ryl Pina Colada | 3.5" Pot | $ 3.99 |
Lantana | Luscious | Ryl Red Zone | 3.5" Pot | $ 3.99 |
Lobelia | Laguna | Dark Blue | 3.5" Pot | $ 3.99 |
Lobelia | Laguna | White | 3.5" Pot | $ 3.99 |
Lobelia | Laguna | Sky Blue | 3.5" Pot | $ 3.99 |
Lobelia | Laguna | Compact Blue eye | 3.5" Pot | $ 3.99 |
Lobelia | Laguna | Ultraviolet | 3.5" Pot | $ 3.99 |
Lophospermum | Lofus | Red Wine | 3.5" Pot | $ 3.99 |
Lysimachia | Lysimachia | Goldilocks | 3.5" Pot | $ 3.99 |
Nemesia | Sunsatia | Blood Orange | 3.5" Pot | $ 3.99 |
Nemesia | Sunsatia | Cranberry Red | 3.5" Pot | $ 3.99 |
New Guinea Imp | Infinity Mix | Mix - 5 different colors | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | Double Moonglow | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | Pink | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | Purple | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | Yellow | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | White | 3.5" Pot | $ 3.99 |
Osteopermum | Bright Lights | Red | 3.5" Pot | $ 3.99 |
Oxalis | Oxalis | Charmed Wine | 4.5" Pot | $ 4.29 |
Pansies | Mixed | Mixed | 3.5" Pot | $ 1.99 |
Petunia | Amore | Queen of Hearts | 3.5" Pot | $ 3.99 |
Petunia | Cascadias | Indian Summer | 3.5" Pot | $ 3.99 |
Petunia | Cascadias | Rim Chianti | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Amarena Cream | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Blackberry Jam | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Blue Ice | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Cosmic Purple | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Lucky Lilac | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Moonstruck | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Passion Punch | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Peach Bellini | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Razzmatazz | 3.5" Pot | $ 3.99 |
Petunia | Crazytunia | Tiki Torch | 3.5" Pot | $ 3.99 |
Petunia | Ray | Black | 3.5" Pot | $ 3.99 |
Petunia | Ray | Bordeaux | 3.5" Pot | $ 3.99 |
Petunia | Ray | Sunshine | 3.5" Pot | $ 3.99 |
Petunia | Petchoa Supercal | Cinnamon | 3.5" Pot | $ 3.99 |
Petunia | Splash Dancer | Bolero | 3.5" Pot | $ 3.99 |
Petunia | Splash Dancer | Magenta Mambo | 3.5" Pot | $ 3.99 |
Petunia | Splash Dancer | Purple Polka Dot | 3.5" Pot | $ 3.99 |
Petunia | Supertunia | Black Cherry | 3.5" Pot | $ 3.99 |
Petunia | Supertunia | Blue Skies | 3.5" Pot | $ 3.99 |
Petunia | Supertunia | Bordeaux | 3.5" Pot | $ 3.99 |
Petunia | Supertunia | Daybreak Charm | 3.5" Pot | $ 3.99 |
Petunia | Supertunia | Latte | 3.5" Pot | $ 3.99 |
